| Administrative Officers/Section/Officer | Office | Extension | Residential |
| Mayor | 2322470 | 404 | 2478844 |
| Mayor Section | 433 | ||
| Deputy Mayor | 2329905 | 437 | 2598072 |
| Secretary | 2332085 | 406 | 2573745 |
| Deputy Secretary | 401 | 2225401 | |
| P A To Secretary | 439 | 2225408 | |
| C A To Secretary | 450 | ||
| General Section | 411 | ||
| Council Secretary | 408 | 2289446 | |
| Corporation Engineer | 402 | 2333767 | |
| Engineering Section | 426 | ||
| Project Engineer | 422 | 2491430 | |
Section Officer
(Engineering)
| 468 | ||
| Assistant Executive Engineer (Project) | 430 | 2550391 | |
| Project Section | 453 | ||
| Assistant Executive Engineer (Work 1) | 421 | ||
| Assistant Executive Engineer (Work 2) | 425 | ||
| Assistant Engineer (North & South) | 431 | ||
| Assistant Engineer (East & West) | 436 | ||
| Health Officer | 452 | 9387300063 | |
| Health Section | 428 | ||
| Death & Birth Registration Section | 423 | ||
| Health Supervisor | 421 | ||
| U B S P & U P A Cell | 423 | ||
| Town Planning Officer | 415 | 2311270 | |
| Assistant T P O (1) | 416 | ||
| Assistant T P O (2) | 417 | ||
| Town Planning Section | 418 | ||
| Accounts Officer | 438 | ||
| Accounts Section | 442 | 2221155 | |
| Fair Copy Section | 441 | ||
| Deputy Director L F A D | 405 | ||
| Local Fund Audit Department | 400,410 | ||
| Revenue Officer | 465 | 2557105 | |
| Assistant Revenue Officer | 447 | ||
| Revenue Section | 414 | ||
| Revenue Section Superintended | 414 | ||
Revenue Section
Establishment
| 444 | ||
| Revenue Section Superintended (Profession Tax) | 447 | ||
| Revenue Inspector | 472 | ||
| Revenue Inspector | 469 | ||
| Revenue Inspector | 463 | ||
| Record Section | 413 | ||
| Counter | 407 | ||
| Computer Cell | 429 | ||
| Legal Section | 440 | ||
| Kerala Development Plan Cell Superintendent | 443 | ||
| Reprographic Centre | 2336744 | ||
| Waste Garbage Section | 403 | ||
| L D F Councilor’s Room | 458 | ||
| U D F Councilor’s Room | 471 | ||
| Women Councilor’s Room | 435 | ||
| Sergeant | 449 | ||
| S C / S T Cell | 466 | ||
| Electrician & Plumber | 470 | ||
| Store | 455 | ||
| Coffee House | 456 | ||
Standing Committees
| |||
| Chairman Financial Standing Committee | 437 | 2598072 | |
| Chairman Development Standing Committee | 409 | 2300252 | |
| Chairman Welfare Standing Committee | 461 | 2450094 | |
| Chairman Health & Educational Standing Committee | 432 | 2495729 | |
| Chairman Standing Committee | 445 | 2340806 | |
| Chairman Town Planning Standing Committee | 424 | 2307750 | |
| Chairman Tax & Appeal Standing Committee | 412 | 2341678 | |
| Rest House Ulloor | 2447482 | ||
| Garage | 2473832 | ||
| Main Office Garage | 2336014 | 460 | |
Corporation Zonal Offices
| ||
(The servies from the Corporation office is also available in zonal offices)
| ||
| Zonal Offices | Phone Number | Wards |
| Fort | 04712472937 | Sreevaraham, Manacaud, Fort, Chala, Ambalathara, Attukal, Kuriathi, Kalippankulam, Kamaleswaram, Kaladi, Poonthura, Puthenpalli, Manikyavilakom, Beemapalli, Beemapalli East, Muttathara, Valiyathura, Vallakkadavu |
| Attipra | 04712418350 | Pallithura, Kulathoor, Attipra, Poundkadavu |
| Ulloor | 04712442070 | Cheruvaikal, Akkulam, Edavakkod, Mannanthala, Nalanchira, Ulloor |
| Kadakampalli | 04712552897 | Anamukham, Karikkakom, Kadakampalli |
| Thiruvallam | 04712382786 | Thiruvallam, Punchakari, Poonkulam, Vellar |
| Nemom | 04712391703 | Estate, Pappanamcode, Nemom, Ponnumangalam, Melamcode |
| Vizhinjam | Venganoor, Mulloor, Kottapuram, Vizhinjam, Harbar | |
| Kazhakuttom | 04712418252 | Kazhakuttom, Chanthavila, Kaattayikonam |
| Sreekariam | Chellamangalam, Chempazhanthy, Powdikonam, Njandoorkonam, Sreekaryam | |
| Kudappanakkunnu | 04712733311 | Kinavoor, Kudappanakunnu, Pathirappally, Chettivilakam |
| Vattiyoorkavu | 04712360134 | Thuruthummoola, Nettayam, Kachani, Vazhottukonam, Kodunganoor |
| Name | Phone/fax/Email |
| Medical College | 2444270 |
| General Hospital | 2307874 |
| Ophthalmic Hospital | 2304046 |
| S P Fort Hospital | 2450540,2451659
|
| Regional Cancer Centre, Medical College | 2442541 |
| Sree Ramakrishna Ashram Charitable Hospital, Sasthamangalam | 2722125 |
| Cosmopolitan Hospital | 2448182,2449188
|
| PRS Hospital, Killipalam | 2344443,2345358 |
| Sree Chitirathirunal MD Centre, Medical College | 2443152,2446433 |
| SUT Hospital, Pattom | 2446220,2444304 |
| Women's and Children's Hospital, Thycaud | 2323442 |
| GG Hospital | 2557744,2448463 |
| Mental Hospital | 2433868 |
| Super Speciality Dental Hospital, Medical College, TVM | 2441890, 2556566 |
| Kerala Institute of Medical Sciences (KIMS) | 2447676 ,2446535
|
| Agriculture Department | 04712304481 |
| Animal Husbandry Department | 04712302283 |
| Archeology Department | 04712323297 |
| Archives | 04712478728 |
| Armed Police Battalion | 04712338144 |
| Ayurveda | 04712322620 |
| Central Prison Poojappura | 04712342138 |
| C - Dit | 04712380910 |
| Central Stamp Depot | 04712323266 |
| Chemical Examiner’s Lab | 04712461568 |
| C I D Special Branch | 04712554452 |
| Civil Supplies | 04712321152 |
| Collectorate Office | 04712462361 |
| District Collectorate | 04712462471 |
| Collectorate Taluk Office, Fort/Thahasildar | 04712462006 |
| Crime Branch | 04712722223 |
| Diary Development | 04712445749 |
| Directorate Of Health Services | 04712302490 |
| Directorate Of Hire Secondary Education | 04712320714 |
| Directorate Of Mining & Geology | 04712447184 |
| Directorate Of Cultural Publication | 04712328351 |
| Directorate Of Insurance | 04712330096 |
| Directorate Of Local Fund Audit | 04712304038 |
| Directorate Of Medical Education | 04712444011 |
| Directorate Of Ports | 04712724533 |
| Directorate Of Public Instructions | 04712324601 |
| Directorate Of Technical Education | 04712451741 |
| District Primary Education Programme | 04712320352 |
| Divisional Employment Exchange | 04712476713 |
| Drugs Control | 04712471896 |
| Employment Directorate | 04712322181 |
| E S I | 04712323960 |
| Excise Department | 04712332632 |
| Forensic Laboratory | 04712721533 |
| Friends Janasevana Kendram | 04712338652 |
| Government Guest House | 04712324259 |
| Government Analysis Laboratory | 04712472192 |
| Government Press | 04712331458 |
| Ground Water Department | 04712553039 |
| Handicraft Development Corporation Of Kerala | 04712331358 |
| K S I D C | 04712330613 |
| K T D F C | 04712326883 |
| Kerala Agro Industries Corporation Limited | 04712463188 |
| Kerala State Beverages Corporation | 04712724970 |
| Kerala Artisans Development Corporation | 04712460107 |
| Kerala Automobiles Limited | 04712222512 |
| Kerala Health Research & Welfare Society | 04712446623 |
| Kerala Hi-tech Industries Limited | 04712501325 |
| Kerala Live Stock Development Board Limited | 04712440920 |
| Kerala Lokayuktha | 04712300362 |
| Kerala Public Men Corruption Commission | 04712451804 |
| Kerala Public Service Commission | 0471 2448165 |
| Kerala Sports Council | 04712330167 |
| Kerala State Commission For Backward Classes | 04712309288 |
| Kerala State Consumer Guidance Commission | 04712328157 |
| Kerala State Election Commission | 04712338288 |
| Kerala State Electronics Development Corporation | 04712720621 |
| Kerala State Film Development Corporation | 04712325235 |
| Kerala State Housing Board | 04712330001 |
| Kerala State Human Rights | 04712337263 |
| Kerala State Legal Metrology | 04712305996 |
| Kerala University Enquiry | 04712305994 |
| Kerala Woman’s Commission | 04712320509 |
| Labour Department | 04712330414 |
| Medical Council | 04712443227 |
| Medical Education Director | 04712442124 |
| National Highway Wing | 04712326147 |
| Legislative Assembly Complex | 04712512524 |
| O. D. E. P. C | 04712576314 |
| State Examination Center | 04712341171 |
| Pharmacy Council Directorate | 04712470951 |
| Raj Bhavan | 04712721100 |
| Rural Development Office | 04712316095 |
| Sainic Welfare Directorate | 04712304980 |
| Soil Conservation Directorate | 04712470764 |
| State Institute Of Languages | 04712314768 |
| State Lotteries | 04712305193 |
| State Motor Vehicles & Transport | 04712474866 |
| State Planning Board | 04712541765 |
| State Pollution Control Board | 04712318150 |
| State Sports & Youth Affairs | 04712327271 |
| Treasury | 04712476545 |
| Trida | 04712722748 |
| Vigilance & Anti Corruption Bureau | 04712303220 |
| 24 Hours Working Medical Stores, Community Pharmacy Services, Medical College | 0471-2443850 |
| In House Drug Bank, S A T Hospital | 0471-2528343 |
| Local Self Government Dept. Minister’s Office | 0471-2327796 |
| Local Self Government Dept. Minister’s PA | 0471-2327796 |
Ombudsman Office
Chairman
Secretary
| 0471-2300542 0471-5544527 0471-2300543 |
| Tribunal District Judge Secretary | 0471-2448394 0471-2448394 |
| L S G D Principal Secretary | 0471-2333174 |
| State Performance Audit Officer Chief Engineer | 0471-2335413 0471-2301951 |
Town Planning Department Director
Joint Director (Administration)
Joint Director (Health)
Finance Officer (In charge)
Law Officer
Provident Fund Officer
Pension Officer
Administrative Assistant
Personal Assistant
| 0471-2322886 0471-2322896 Fax: 2325708 0471-2335197 0471-2335147 0471-2322896 0471-2331595 0471-2320493 0471-2322896 0471-2322896 0471-2322886 0471-2322896 |
Kerala Institute Of Local
Administration (KILA)
Mulankunnathukavu, Trissur
Website: Director
Enquiry Cell
Guest House
| 0487-2201312 0487-2201768 0487-2201779 Fax:0487-2201312 |
| Kudumbasree Executive Director | 0471-2328320 |
Information Kerala Mission (I K M)
Executive Mission Director
| 0471-2595832 Fax: 0471-2595833 |
Clean Kerala Mission
Mission Chief
Mission Director
| 0471-2332935 0471-2325730 |
| Town Planning Department Chief Town Planner (In-Charge) | 0471-2321429 |
| Kerala Urban Development Financial Corporation (KUDFC) Chairman Managing Director | 0495-2768284 0495-2762802 Fax: 0495-2766338 |
| State Planning Board Chairman Vice Chairman | 0471-2540707 0471-2333812,2333682 |
| District Collector Thiruvananthapuram | 0471-2462471 |
| District Superintendent Of Police Thiruvananthapuram | 0471-2478524 |
| District Planning Officer Thiruvananthapuram | 0471-2472317 0471-2331231 |
| Local Fund Treasury | 0471-2328565 |
Guest House Thiruvananthapuram
Guest House, Kovalam
Yathri Nivas, Thiruvananthapuaram
| 0471-2329869 0471-2480386,2480146 0471-2333956 |
| Theatres | Phone Numbers |
| Kairali | 0471-3013030 |
| Sri | 0471-3013030 |
| Sreekumar & Sreevishakh | 0471-2331222 |
| New | 0471-2323244 |
| Sreepadmanabha | 0471-2473999 |
| Ajantha | 0471-2472825 |
| Kripa | 0471-2471655 |
| Parthas | 0471-2474959 |
| Dhanya & Remya | 0471-2476773 |
| S. L Theatre | 0471-2475579 |
| Kalabhavan | 0471-2322314 |
| Central | 0471-2462865 |
| Sreebala | 0471-2478872 |
| Rohini | 0471-2368451 |
| Lekshmi | 0471-2363625 |
| Soumya | 0471-2353996 |
| Kalpana | 0471-5543067 |
| Auditorium | Phone Numbers |
| Senate Hall | 0471-2305971 |
| Tagore Theatre | 0471-2329656 |
| V J T Hall | 0471-2477441 |
| Ananthapuri Auditorium | 0471-2322534 |
| Bank Employees Union Hall | 0471-2460569 |
| Bishop Pereira Hall | 0471-2327872 |
| Co-Bank Towers | 0471-2317081 |
| Hassan Marikkar Hall | 0471-2306823 |
| Institute Of Engineers Hall | 0471-2322991 |
| Karthika Thirunal Hall | 0471-2471335 |
| Kesari Memorial Hall | 0471-2471909 |
| Madhavanthampi Hall | 0471-2441661 |
| YMCA | 04712330059 |
| YWCA | 0471-2463690 |
| Trivandrum Club | 0471-2726444 |
| Sreemoolam Club | 04712722980 |
| Trivandrum Hotel | 04712331142 |
| Theerdhapadamandapam | 04712477011 |
| Attukal Shopping Complex | 0471-2461859 |
| Attukal Karthika Kallyanamandapam | 0471-2463130 |
| University Students Centre | 0471-2302923 |
| Alakapuri Auditorium | 0471-2725457 |
| Aravind Auditorium | 0471-2447085 |
| AKG Memorial Hall | 0471-2305731 |
| BTR Hall | 20471331449 |
| Rajadhani Auditorium, East Fort | 0471-2473353 |
| Kilimanoor Townhall Kilimanoor | 0470-2672060 |
| LMV Auditorium | 0471-2422333 |
| Tourist Places | Phone Number |
| Sree Padmanabhaswamy Temple, East Fort | 0471-2450233 |
| Museum Director | 0471-2318294 |
| Zoo | 0471-2318294 |
| Sreechithra Art Gallery | 0471-2318294 |
| Kovalam (I. T. D. C Compound) | 0471-2480085 |
| Varkala Papanasham Beach (Guest House) | 0470-2602227 |
| Ponmudi (Guest House) | 0472-2890230 |
| Veli Tourist Village | 04712500785 |
| Kuthiramalika (Puthenmalika) Museum | 04712473952 |
| Neyyar Dam | 04712272182 |
| Agasthyarkoodam (Forest Department Office) | 04712360762 |
| Peppara | 0472-2892344 |
| Padmanabhapuram Palace | 04651-250255 |
| Akkulam Boat Club | 0471-2443043 |
| Aruvikkara Dam (Information Centre) | 0471-2321132 |
| Shanghumugham Beach (Information Centre) | 0471-2321132 |
| Observatory | 0471-2322732 |
| Kanakakkunnu Palace | 0471-2314615 |
| Priyadarsini Planetarium | 0471-2306024 |
| Science & Technology Museum | 0471-2306024 |
| Bio-Technology Museum (Information Centre) | 0471-2321132 |
| Vizhinjam Harbour (Information Centre) | 0471-2321132 |
| Vizhinjam Aquarium | 0471-2480224 |
| Tourist Facilitation Centre (Department Of Tourism) Museum | 0471-2321132 |
| Tourist Information Centre, Railway Station Thampanoor | 0471-2334470 |
| K. S. R. T. C Bus Station, Thampanoor | 0471-2327224 |
| Tourist Information Centre, Domestic Airport | 0471-2501085 |
| International Airport | 0471-2502298 |
| Tourist Facilitation Centre, Kovalam | 0471-2480085 |
| Information Centre (Govt: Of India) Airport | 0471-2501498 |
| K T D C Thampanoor Central Reservation | 0471-2330031 |
| (KTDC) Mascut Hotel | 0471-2316736 |
| District Tourism Promotion Council (D. T. P. C.) Vallayambalam | 0471-2315397 |
| Gust Houses | Phone Number |
| Yathri Nivas, Thiruvananthapuram (Accommodation Office) | 0471-2333956 |
| Thiruvananthapuram | 0471-2329869 |
| Kovalam | 0471-2480146 |
| Ponmudi | 0471-2890230 |
| Agastya Home Neyyar Dam | 0472-2272660 |
| Attingal | 0470-2622290 |
| Varkala | 0470-2602227 |
| Kerala House Kanyakumari | 04652-246229 |
| K. T. D. C. Tourist Reception Centre Thampanoor | 0471-2330031 |

Kindly remove the number of Health officer: Dr. Sreekumar D Phone number 9387300063 (Which is my personal number). Retired 4 years ago
ReplyDelete-Dr. Sreekumar D